Tungsten carbide balls/pellet and valve seats:
Compositions:
Tungsten carbide(WC) and Co or Ni or Mo additives.
Characteristic
With high compression strength, excellent wear resistance and well shock and impact resistance, tungsten carbide balls and valve seats are widely supplied as ball rolling element in bearing industry, pump valve spool for fluid seal, check valve for petroleum digger, industrial sprayers to regulate the flow of fertilizers or pesticides to crops.
Application:
Tungsten carbide balls can be also applied in a drastically different application, it can be employed as pen balls due to their inert chemical properties. Besides, in miniature flow control devices, such as medical instrumentation and inkjet printing, tungsten carbide balls are also frequently used.
Grade | Allowable Ball | Deviation from | Surface Roughness Arithmetical Average | Basic Diameter Tolerance | Allowable Lot Diameter Variation |
Diameter Variation | Spherical Form | ||||
3 | 0.0762μm | 0.0762μm | 0.0127μm | ±0.762μm | 0.0127μm (0.000005") |
(0.000003") | (0.000003") | (0.0000005") | (±0.00003") | ||
5 | 0.127μm | 0.127μm | 0.02μm | ±1.27μm | 0.254μm (0.00001") |
(0.000005") | (0.000005") | (0.0000008") | (±0.00005") | ||
10 | 0.254μm | 0.254μm | 0.0254μm | ±2.54μm | 0.508μm (0.00002") |
(0.00001") | (0.00001") | (0.000001") | (±0.0001") | ||
15 | 0.381μm | 0.381μm | 0.0254μm | ±2.54μm | 0.762μm (0.00003") |
(0.000015") | (0.000015") | (0.000001") | (±0.0001") | ||
16 | 0.4064μm | 0.4064μm | 0.0254μm | ±2.54μm | 0.8128μm (0.000032") |
(0.000016") | (0.000016") | (0.000001") | (±0.0001") | ||
24 | 0.6096μm | 0.6096μm | 0.0508μm | ±2.54μm | 1.2192μm (0.000048") |
(0.000024") | (0.000024") | (0.000002") | (±0.0001") | ||
25 | 0.635μm (0.000025") | 0.635μm (0.000025") | 0.0508μm (0.000002") | ±2.54μm (±0.0001") | 1.27μm (0.00005") |
48 | 1.2192μm (0.000048") | 1.2192μm (0.000048") | 0.0762μm (0.000003") | ±5.08μm (±0.0002") | 2.4384μm (0.000096") |
50 | 1.27μm (0.00005") | 1.27μm (0.00005") | 0.0762μm (0.000003") | ±7.62μm (±0.0003") | 2.54μm (0.0001") |
100 | 2.54μm (0.0001") | 2.54μm (0.0001") | 0.127μm (0.000005") | ±12.7μm (±0.0005") | 5.08μm (0.0002") |
200 | 5.08μm (0.0002") | 5.08μm (0.0002") | 0.2032μm (0.000008") | ±25.4μm (±0.001") | 10.16μm (0.0004") |
300 | 7.62μm (0.0003") | 7.62μm (0.0003") | _ | ±25.4μm (±0.001") | 15.24μm (0.0006") |
500 | 12.7μm (0.0005") | 12.7μm (0.0005") | _ | ±50.8μm (±0.002") | 25.4μm (0.001") |
1000 | 25.4μm (0.001") | 25.4μm (0.001") | _ | ±127.0μm (±0.005") | 50.8μm (0.002") |
2000 | 50.8μm (0.002") | 50.8μm (0.002") | _ | ±127.0μm (±0.005") | 101.6μm (0.004") |
3000 | 76.2μm (0.003") | 76.2μm (0.003") | _ | ±127.0μm (±0.005") | 152.4μm (0.006") |
General Specification
ASTM B 777-99
Class | _ | 1 | 2 | 3 | 4 |
Tungsten Nominal % | _ | 90 | 92.5 | 95 | 97 |
Density (g/cc) | _ | 16.85-17.25 | 17.15-17.85 | 17.75-18.35 | 18.25-18.85 |
Hardness (HRC) Max | _ | 32 | 33 | 34 | 35 |
Ultimate Tensile Strength | ksi | 110 | 110 | 105 | 100 |
_ | Mpa | 758 | 758 | 724 | 689 |
Yield Strength at 0.2% off-set | ksi | 75 | 75 | 75 | 75 |
_ | Mpa | 517 | 517 | 517 | 517 |
Elongation, % | 5 | 5 | 3 | 2 |
AMS-T-21014
_ | Class 1 | Class 1 | Class 2 | Class 2 |
Composition | 90W7Ni3Fe | 91W6Ni3Fe | 92W5Ni3Fe | 93W4Ni3Fe |
Density (g/cm3) | 17.1±0.15 | 17.25±0.15 | 17.50±0.15 | 17.60±0.15 |
Heat Treatment | Sintering | Sintering | Sintering | Sintering |
Tensile Strength (MPa) | 900-1000 | 900-1000 | 900-1100 | 900-1100 |
Elongation (%) | 18-29 | 17-27 | 16-26 | 16-24 |
Hardness(HRC) | 24-28 | 25-29 | 25-29 | 26-30 |
AMS-T-21014 | Class 3 | Class 3 | Class 4 | _ |
Composition | 95W3Ni2Fe | 96W3Ni1Fe | 97W2Ni1Fe | _ |
Density (g/cm3) | 18.10±0.15 | 18.30±0.15 | 18.50±0.15 | _ |
Heat Treatment | Sintering | Sintering | Sintering | _ |
Tensile Strength (MPa) | 920-1100 | 920-1100 | 920-1100 | _ |
Elongation (%) | 42665 | 42602 | 42534 | _ |
Hardness(HRC) | 27-32 | 28-34 | 28-36 | _ |
Zhuzhou Newmetal Materials Co., Ltd.
ADDRESS: 7th Floor, Zhishang Hitech Building, No.9 Zhongda Road, Zhuzhou city, Hunan
Tel:+86-731-28622059,Fax:0731-28622159
Email:sales@nmtmetals.com
Skype:aliceshen0314
Whatsapp/Wechat:+86-15116075317
Contact: Alice shen
Phone: 15116075317
Tel: +86-731-28622059
Email: sales@nmtmetals.com
Add: 7th Floor, Zhishang Hitech Building, No.9 Zhognda Road, Zhuzhou city, Hunan