tungsten carbide dies rods
Grade | ISO Grade | WC% | CO% | Grain Size | Density | Hardness | Bending | Applications | ||
g/cm3 | HRA | HRC | HV | N/mm2 | ||||||
GF8 | K30 | 92 | 8 | 1.6 | 14.7 | 90 | 75.9 | 1430 | ≥3500 | Suitable for machining cast iron, aluminum alloy, quenched steels, brass etc,widely used in PCB micro drill and milling tools |
GF13 | K40 | 87 | 13 | 1.6 | 14.3 | 88 | 72.2 | 1200 | ≥3800 | For punching, stamping, forging tool under larger stress, fabricating drawing dies of steel tubes and rods under high compressibility ratio |
GF15 | K40 | 85 | 15 | 1.6 | 14 | 87 | 70.4 | 1100 | ≥4000 | Same as above, able to withstand greater stress |
GF20 | K40 | 80 | 20 | 1.2 | 13.7 | 84.5 | 66 | 900 | ≥4200 | High strength, mainly used for stamping tool can withstand great pressure |
Zhuzhou Newmetal Materials Co., Ltd.
ADDRESS: 7th Floor, Zhishang Hitech Building, No.9 Zhongda Road, Zhuzhou city, Hunan
Tel:+86-731-28622059,Fax:0731-28622159
Email:sales@nmtmetals.com
Skype:aliceshen0314
Whatsapp/Wechat:+86-15116075317
Contact: Alice shen
Phone: 15116075317
Tel: +86-731-28622059
Email: sales@nmtmetals.com
Add: 7th Floor, Zhishang Hitech Building, No.9 Zhognda Road, Zhuzhou city, Hunan