Grade | ISO Grade | WC% | CO% | Grain Size | Density | Hardness | Bending | Applications | ||
g/cm3 | HRA | HRC | HV | N/mm2 | ||||||
GL30 | G30 | 85 | 15 | 2.4 | 14.1 | 85.5 | 67.6 | 980 | ≥3400 | High wear resistance ,suitable for hot extrusion,reducing die |
GL35 | G30 | 84 | 16 | 2.4 | 14 | 85 | 66.6 | 950 | ≥3500 | Suitable for Mould of high wear resistance with samll reduction in diameter |
GL36 | G40 | 82 | 18 | 2.4 | 13.85 | 84 | 65 | 832 | ≥3600 | Suitable for Molds to make straight rod,screws etc |
GL40 | G40 | 80 | 20 | 2.4 | 13.7 | 82.5 | 61.5 | 780 | ≥3800 | Strong versatility,suitable for molds to make straight rod,screws |
Zhuzhou Newmetal Materials Co., Ltd.
ADDRESS: 7th Floor, Zhishang Hitech Building, No.9 Zhongda Road, Zhuzhou city, Hunan
Tel:+86-731-28622059,Fax:0731-28622159
Email:sales@nmtmetals.com
Skype:aliceshen0314
Whatsapp/Wechat:+86-15116075317
Contact: Alice shen
Phone: 15116075317
Tel: +86-731-28622059
Email: sales@nmtmetals.com
Add: 7th Floor, Zhishang Hitech Building, No.9 Zhognda Road, Zhuzhou city, Hunan